Sub-Total: £0.00
Size Guide
Get the perfect fit
Whether you're searching for the ideal fit or need expert advice, our size guide page has you covered. Say goodbye to guesswork, and hello to the perfect fit for your physique!
Women
Tops | Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | 76.5 - 79.5 | 79.5-85.5 | 85.5-91.5 | 91.5-97.5 | 97.5-103.5 | 103.5-109.5 | 109.5-115.5 | |
Waist | 58.5-61.5 | 61.5-67.5 | 67.5-73.5 | 73.5-79.5 | 79.5-85.5 | 85.5-91.5 | 91.5-97.5 | |
Hip | 85.5-88.5 | 88.5-94.5 | 94.5-100.5 | 100.5-106.5 | 106.5-112.5 | 112.5-118.5 | 118.5-124.5 | |
Sports Bra | Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Bust | 76.5 - 79.5 | 79.5-85.5 | 85.5-91.5 | 91.5-97.5 | 97.5-103.5 | 103.5-109.5 | 109.5-115.5 | |
Under Bust | 64-67 | 67-73 | 73-77 | 77-83 | 83-89 | 89-95 | 95-101 | |
Bottoms | Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Waist | 58.5-61.5 | 61.5-67.5 | 67.5-73.5 | 73.5-79.5 | 79.5-85.5 | 85.5-91.5 | 91.5-97.5 | |
Hip | 85.5-88.5 | 88.5-94.5 | 94.5-100.5 | 100.5-106.5 | 106.5-112.5 | 112.5-118.5 | 118.5-124.5 | |
Men
Tops | Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | |
Waist | 28.5 - 30.5 | 30.5 - 32.5 | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | |
Bottoms | Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Hip | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 | |
Waist | 28.5 - 30.5 | 30.5 - 32.5 | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | |